Predictions
Belgium -
Romania (2 - 0):
| Name | Total points | Position | Result | Score |
|---|---|---|---|---|
| André de Leeuw | 138 | 1 | 3 - 0 | 2 |
| Eric | 129 | 2 | 3 - 2 | 2 |
| Marco Roebersen | 117 | 3 | 2 - 0 | 6 |
| Ronald Kat | 111 | 4 | 2 - 1 | 2 |
| Richard van Os | 110 | 5 | 1 - 1 | 0 |
| van den Berg | 104 | 6 | 1 - 0 | 2 |
| Schickendantz | 95 | 7 | 2 - 0 | 6 |
Statistics
Win Belgium:
85.7% (6)
Equal:
14.3% (1)
Win Romania:
0% (0)