Predictions
Poland -
Austria (1 - 3):
| Name | Total points | Position | Result | Score |
|---|---|---|---|---|
| André de Leeuw | 138 | 1 | 1 - 1 | 0 |
| Eric | 129 | 2 | 1 - 1 | 0 |
| Marco Roebersen | 117 | 3 | 2 - 2 | 0 |
| Ronald Kat | 111 | 4 | 0 - 1 | 2 |
| Richard van Os | 110 | 5 | 0 - 1 | 2 |
| van den Berg | 104 | 6 | 2 - 4 | 2 |
| Schickendantz | 95 | 7 | 1 - 1 | 0 |
Statistics
Win Poland:
0% (0)
Equal:
57.1% (4)
Win Austria:
42.9% (3)